Dosing & Mixing
Gravimetric Blender with Screw Feeding
$4,100.00 – $11,700.00
1.The modulized components can be disassembled for easy cleaning.
2.Adopted PLC panel which is with reliable performance and easy maintenance.
3.The adopted functions such as advanced algorithm of controlling, autonomous optimization, automatic calibration and anti-vibration, can ensure the highest accuracy.
Type | HGB-50-4, HGB-100-4, HGB-200-4, HGB-400-4, HGB-600-4, HGB-800-4, HGB-1000-4, HGB-1500-4, HGB-2000-4 |
---|---|
Components | 4 |
Mixing Capacity(L/hr) | 50~2000 |
Batch Weight(L) | 0.6~20 |
Main Material Dosing Range(%) | 5~100 |
Additive Dosing Range(%) | 0.5~10 |
Main Hopper Volume(L) | 18~160 |
Additive Hopper Volum(L) | 18~160 |
Mixing Barrel Volume | 6~80 |
Power Supply(V/Hz) | 1Φ~3Φ |
Total Power(KW) | 0.12~1.5 |
Compressed Air(kgf/cm2) | 6-8 |
Max.Noise Level(dB) | <75 |
Reviews
There are no reviews yet.